We are currently processing documents from every US state, the U.S. Federal Government (Washington DC), and select Embassy and Consulate offices.
Due to post COVID-19 and the limited resources available at the County Clerk, the Secretary of State offices, and the U.S. Department of State, there may be delays in completing certain documents.
The time frames indicated below are ESTIMATED and may change at any time. We DO NOT GUARANTEE the processing time and can only estimate it from our experience dealing directly with the state.
To check on the status of a pending order, click here. We will update this page as soon as we are aware of any changes. Thank you for your patience during these challenging times.
This page has been updated on May 17, 2024.
“Y” denotes the service plan is available. See estimated processing time below.
“N” denotes the service plan is unavailable. See estimated processing time below.
→During the Summer season (June through September) there can be additional delays in processing your documents.
→During the Holiday season (November 15 to January 15) there can be additional delays in processing your documents.
Note: All US Federal documents are processed through the US Department of State in Washington DC. Federal documents are never notarized by a state notary public nor are they processed through the Secretary of State’s office. This includes the FBI background check apostille, SSA, IRS, USPTO, FDA, USDA, VA, National Archives, etc…
Please call or email us if you have any questions regarding the estimated processing times listed below. Our office hours are Monday – Saturday 9am to 6pm.
Toll-Free: 1-800-850-3441
Int’l Callers: 1-202-894-6554
support@apostilleservices.com
Federal: | Basic | Plus | Premier | Estimated Processing Time |
US Dept of State | Y | N | N | FBI background check is 3-4 weeks. All other federal documents are 4-5 weeks. Basic Only. |
State: | Basic | Plus | Premier | Estimated Processing Time |
Alabama | Y | Y | Y | All plans available |
Alaska | Y | N | N | 7-9 business days. Basic only. |
Arizona | Y | N | N | 7-9 business days. Basic only. |
Arkansas | Y | Y | Y | All plans available |
California | Y | N | N | 7-9 business days. Basic Only. |
Colorado | Y | N | N | 1-2 weeks. Basic only. |
Connecticut | Y | N | N | 2-3 weeks. Basic only. |
Delaware | Y | Y | Y | All plans available |
District of Columbia | Y | N | N | 5-7 business days. Basic only. |
Florida | Y | N | N | 2-3 weeks. Basic only. |
Georgia | Y | Y | Y | All plans available |
Hawaii | Y | N | N | 3 weeks – Basic Only |
Idaho | Y | Y | Y | All plans available |
Illinois | Y | N | N | 2-3 weeks. Basic only. |
Indiana | Y | Y | Y | All plans available |
Iowa | Y | Y | Y | All plans available |
Kansas | Y | Y | Y | All plans available |
Kentucky | Y | Y | Y | All plans available |
Louisiana | Y | Y | Y | All plans available |
Maine | Y | Y | Y | All plans available |
Maryland | Y | Y | N | Basic and Plus Available only. |
Massachusetts | Y | Y | Y | All plans available |
Michigan | Y | N | N | 3 weeks – Basic Only |
Minnesota | Y | Y | Y | All plans available |
Mississippi | Y | Y | Y | All plans available |
Missouri | Y | Y | Y | All plans available |
Montana | Y | Y | Y | All plans available |
Nebraska | Y | Y | Y | All plans available |
Nevada | Y | Y | Y | All plans available |
New Hampshire | Y | Y | Y | All plans available |
New Jersey | Y | N | N | 7-9 business days. Basic only. |
New Mexico | Y | Y | Y | All plans available |
New York | Y | N | N | 3-4+ weeks. Basic only. |
North Carolina | Y | N | N | 4+ weeks. Basic only. |
North Dakota | Y | Y | Y | All plans available |
Ohio | Y | Y | Y | All plans available |
Oklahoma | Y | Y | Y | All plans available |
Oregon | Y | Y | Y | All plans available |
Pennsylvania | Y | N | N | 2-3 weeks. Basic only. |
Rhode Island | Y | Y | Y | All plans available |
South Carolina | Y | N | N | 2 weeks. Basic only. |
South Dakota | Y | Y | Y | All plans available |
Tennessee | Y | Y | Y | All plans available |
Texas | Y | N | N | 2-3 weeks. Basic only. |
Utah | Y | Y | Y | All plans available |
Vermont | Y | Y | Y | All plans available |
Virginia | Y | Y | Y | All plans available |
Washington State | Y | N | N | 7 business days. Basic only. |
West Virginia | Y | Y | Y | All plans available |
Wisconsin | Y | N | N | 3-4 weeks. Basic Only. |
Wyoming | Y | Y | Y | All plans available |
We can process documents issued from all 50 U.S. States and the U.S. Federal Government.
Click on the state your documents originate from or will be notarized in.